Road Construction Equipment: Smooth Drum Vibratory Roller Sakai

Model Full power Power measured at
TW502 25.7 kW - 34.5 HP 2300 rev / min
TW500W-1E 29 kW - 38.9 HP 2300 rev / min
TW500-1E 29 kW - 38.9 HP 2300 rev / min
TW352 20.1 kW - 27 HP 2300 rev / min
TW350-1 21 kW - 28.2 HP 2300 rev / min
TW250 10.3 kW - 13.8 HP 2400 rev / min
TW230 10.3 kW - 13.8 HP 2400 rev / min
TW200 10.3 kW - 13.8 HP 2400 rev / min
SW900 118 kW - 158.2 HP 2300 rev / min
SW850 90 kW - 120.7 HP 2300 rev / min
SW800 82 kW - 110 HP 2300 rev / min
SW651ND 56 kW - 75.1 HP 2050 rev / min
SW651B 56 kW - 75.1 HP 2050 rev / min
SW651 56 kW - 75.1 HP 2050 rev / min
SW502 30.6 kW - 41 HP 2300 rev / min
SW500-1E 29 kW - 38.9 HP 2300 rev / min
SW352 20.1 kW - 27 HP 2300 rev / min
SW350-1 21 kW - 28.2 HP 2300 rev / min
SW330 25.4 kW - 34.1 HP 2800 rev / min
SW320 25.4 kW - 34.1 HP 2800 rev / min
SW300 25.4 kW - 34.1 HP 2800 rev / min
SW250 10.3 kW - 13.8 HP 2400 rev / min
SW230 10.3 kW - 13.8 HP 2400 rev / min
SW200 10.3 kW - 13.8 HP 2400 rev / min
SV900DV 126 kW - 169 HP 2200 rev / min
SV900D 126 kW - 169 HP 2200 rev / min
SV700D 124 kW - 166.3 HP 2200 rev / min
SV512D 85.5 kW - 114.7 HP 2200 rev / min
SV400D 61 kW - 81.8 HP 2300 rev / min
SV201D 45 kW - 60.3 HP 2200 rev / min
CR270 13.2 kW - 17.7 HP