Construction Machinery: Wheel-Mounted Loader New Holland

Model Fuel Capacity
W80TC 99.9 l. - 26.4 gal
W80BTC 100 l. - 26.4 gal
W70TC 100 l. - 26.4 gal
W70 100 l. - 26.4 gal
W60TC 100 l. - 26.4 gal
W60 100 l. - 26.4 gal
W50TC 99.9 l. - 26.4 gal
W50BTC 100 l. - 26.4 gal
W270 364 l. - 96.2 gal
W230 325 l. - 85.9 gal
W190B 287.7 l. - 76 gal
W190 250 l. - 66 gal
W170TC 253 l. - 66.8 gal
W170BTC 253.2 l. - 66.9 gal
W170B 253.2 l. - 66.9 gal
W170 253 l. - 66.8 gal
W130TC 189.3 l. - 50 gal
W130LR 189.3 l. - 50 gal
W130BTC 246 l. - 65 gal
W130BLR 246 l. - 65 gal
W130B 246 l. - 65 gal
W130 189.3 l. - 50 gal
W110TC 189.3 l. - 50 gal
W110BTC 189 l. - 49.9 gal
W110BLR 189 l. - 49.9 gal
W110B 189 l. - 49.9 gal
W110 189.3 l. - 50 gal
LW80.B 98.4 l. - 26 gal
LW50.B 89 l. - 23.5 gal
LW270.B 364 l. - 96.2 gal
LW230.B 325 l. - 85.9 gal
LW190 240 l. - 63.4 gal
LW170TC 220 l. - 58.1 gal
LW170 220 l. - 58.1 gal
LW130TC 170 l. - 44.9 gal
LW130.B Long-Range 189 l. - 49.9 gal
LW130.B 189 l. - 49.9 gal
LW110.B 189 l. - 49.9 gal
LW110 170 l. - 44.9 gal