Construction Machinery. Crawler-Mounted Loader Caterpillar 977L
Sizes
Length to front of caterpillar track | 4040 mm |
Length with bucket on ground level | 5710 mm |
Width to outside of caterpillar track | 2390 mm |
Height to cab upper part | 3330 mm |
Clearance | 510 mm |
Ground clearance at full height and unloading | 3230 mm |
Radius at high altitude unloading | 1190 mm |
Operation
Fuel Capacity | 386 l. |
Cooling system fluid volume | 49.2 l. |
Engine oil volume | 27.4 l. |
Each final drive fluid volume | 25.6 l. |
Hydraulic system fluid volume | 138 l. |
Static tipping load | 14510 kg |
Breakout force in folded state | 152 kN |
Brimmed bucket capacity | 1.8 m3 |
Bucket capacity with top | 2.1 m3 |
Operating voltage | 24 V |
Generator current strength | 19 amperes |
Maximum speed | 11.3 km/h |
Working weight | 21610 kg |
Motor
Manufacturer | Caterpillar |
Model | 3306 |
Effective power | 141.7 kW |
Displacement | 10.5 l. |
Power measured at | 1950 rev / min |
Aspiration | turbocharging |
Cylinders number | 6 |
Hydraulic system
Lifting time | 7.8 sec |
Unloading time | 1.6 sec |
Lowering time | 3.4 sec |
Carrier
Track shoe width | 457 mm |
Track shoes number per side | 39 |
Rolling bearings number on either side | 7 |
Caterpillar track length on ground level | 2810 mm |
Contact with ground area | 2.6 m2 |
Track width | 1930 mm |
Images
Sizes
1. Length with bucket on ground level | 5710 mm |
2. Width to outside of caterpillar track | 2390 mm |
3. Height to cab upper part | 3330 mm |
5. Clearance | 510 mm |
7. Ground clearance at full height and unloading | 3230 mm |
8. Radius at high altitude unloading | 1190 mm |
Carrier
9. Track width | 1930 mm |