- Home/
- Specifications/
- Hydraulic Shovel/
- Case/
- CX460
Construction Machinery. Hydraulic Shovel Case CX460
Swing device
Rotation speed | 9 rev / min |
Sizes
Width to outside of caterpillar track | 3650 mm |
Height to cab upper part | 3270 mm |
Clearance | 540 mm |
Counterweight ground clearance | 1330 mm |
Rear platform swing radius | 3620 mm |
Caterpillar track length on ground level | 4400 mm |
Shovel
Bucket initial volume | 2.2 m3 |
Bucket minimum volume | 1.3 m3 |
Maximum bucket volume | 3.1 m3 |
Operation
Hydraulic pump flow rate | 720 l/min |
Working weight | 46708 kg |
Fuel Capacity | 610 l. |
Cooling system fluid volume | 38 l. |
Hydraulic system fluid volume | 460 l. |
Engine oil volume | 36 l. |
Boom reach drive mechanism fluid volume | 10.5 l. |
Operating voltage | 24 V |
Generator current strength | 50 amperes |
Hydraulic system overflow valve pressure | 31398.7 kPa |
Motor
Manufacturer | Isuzu |
Model | AH-6UZ1XYSS, III Level III certified |
Effective power | 270 kW |
Power measured at | 1950 rev / min |
Displacement | 9.8 l. |
Torque measured at | 1500 rev / min |
Maximum torque | 1434.5 Nm |
Cylinders number | 6 |
Aspiration | turbocharging |
Carrier
Track shoes number per side | 50 |
Shoe dimensions | 900 mm |
Support rollers number on either side | 2 |
Rolling bearings number on either side | 9 |
Specific ground pressure | 53.8 kPa |
Maximum travel speed | 5.3 km/h |
Hook traction force | 351 kN |
Track width | 2750 mm |
Booms/sections features 3
Unit load-transfer height | 3670 mm |
Unit load-transfer length | 11990 mm |
Maximum excavation depth | 6870 mm |
Maximum radius along ground level | 10990 mm |
Maximum cut height | 10820 mm |
Maximum loading height | 7420 mm |
Maximum vertical wall digging depth | 5670 mm |
Booms/sections features 2
Maximum cut height | 11140 mm |
Maximum loading height | 7740 mm |
Maximum vertical wall digging depth | 6570 mm |
Unit load-transfer height | 3600 mm |
Unit load-transfer length | 11940 mm |
Maximum excavation depth | 7720 mm |
Maximum radius along ground level | 11770 mm |
Booms/sections features 1
Unit load-transfer height | 3600 mm |
Unit load-transfer length | 11920 mm |
Maximum excavation depth | 8340 mm |
Maximum radius along ground level | 12330 mm |
Maximum cut height | 11340 mm |
Maximum loading height | 7940 mm |
Maximum vertical wall digging depth | 7160 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3650 mm |
4. Caterpillar track length on ground level | 4400 mm |
5. Clearance | 540 mm |
7. Height to cab upper part | 3270 mm |
8. Rear platform swing radius | 3620 mm |
15. Counterweight ground clearance | 1330 mm |
15. Counterweight ground clearance | 1330 mm |
Carrier
6. Track width | 2750 mm |
14. Shoe dimensions | 900 mm |
Booms/sections features 1
11. Maximum radius along ground level | 10990 mm |
12. Maximum vertical wall digging depth | 5670 mm |
13. Maximum excavation depth | 6870 mm |
1. Unit load-transfer length | 11920 mm |
3. Unit load-transfer height | 3600 mm |
9. Maximum cut height | 11340 mm |
10. Maximum loading height | 7940 mm |
11. Maximum radius along ground level | 12330 mm |
12. Maximum vertical wall digging depth | 7160 mm |
13. Maximum excavation depth | 8340 mm |
1. Unit load-transfer length | 11940 mm |
3. Unit load-transfer height | 3600 mm |
9. Maximum cut height | 11140 mm |
10. Maximum loading height | 7740 mm |
11. Maximum radius along ground level | 11770 mm |
12. Maximum vertical wall digging depth | 6570 mm |
13. Maximum excavation depth | 7720 mm |
1. Unit load-transfer length | 11990 mm |
3. Unit load-transfer height | 3670 mm |
9. Maximum cut height | 10820 mm |
10. Maximum loading height | 7420 mm |