- Home/
- Specifications/
- Hydraulic Shovel/
- Daewoo/
- 330 LC-V solar
Construction Machinery. Hydraulic Shovel Daewoo 330 LC-V solar
Swing device
Rotation speed | 9.3 rev / min |
Sizes
Height to cab upper part | 3080 mm |
Clearance | 506 mm |
Counterweight ground clearance | 1195 mm |
Rear platform swing radius | 3335 mm |
Caterpillar track length on ground level | 4010 mm |
Width to outside of caterpillar track | 3280 mm |
Shovel
Bucket initial volume | 1.5 m3 |
Bucket minimum volume | 1.3 m3 |
Maximum bucket volume | 1.8 m3 |
Operation
Working weight | 33157.6 kg |
Fuel Capacity | 520 l. |
Cooling system fluid volume | 49 l. |
Hydraulic system fluid volume | 370 l. |
Engine oil volume | 28 l. |
Boom reach drive mechanism fluid volume | 6 l. |
Operating voltage | 24 V |
Hydraulic system overflow valve pressure | 32336.4 kPa |
Hydraulic pump flow rate | 560 l/min |
Motor
Manufacturer | Daewoo |
Model | DE12T |
Effective power | 183 kW |
Power measured at | 1950 rev / min |
Displacement | 11.1 l. |
Torque measured at | 1300 rev / min |
Maximum torque | 1029 Nm |
Cylinders number | 6 |
Aspiration | turbocharging |
Carrier
Track shoes number per side | 51 |
Shoe dimensions | 600 mm |
Support rollers number on either side | 2 |
Rolling bearings number on either side | 9 |
Specific ground pressure | 62.7 kPa |
Maximum travel speed | 4.8 km/h |
Hook traction force | 272.7 kN |
Track width | 2400 mm |
Booms/sections features 3
Unit load-transfer height | 3550 mm |
Unit load-transfer length | 11175 mm |
Maximum excavation depth | 8475 mm |
Maximum radius along ground level | 11830 mm |
Maximum cut height | 10825 mm |
Maximum loading height | 7640 mm |
Maximum vertical wall digging depth | 6995 mm |
Booms/sections features 2
Unit load-transfer height | 3550 mm |
Unit load-transfer length | 11175 mm |
Maximum excavation depth | 7670 mm |
Maximum radius along ground level | 11060 mm |
Maximum cut height | 10450 mm |
Maximum loading height | 7275 mm |
Maximum vertical wall digging depth | 6203 mm |
Booms/sections features 1
Unit load-transfer height | 3550 mm |
Unit load-transfer length | 11175 mm |
Maximum excavation depth | 7070 mm |
Maximum radius along ground level | 10440 mm |
Maximum cut height | 10010 mm |
Maximum loading height | 6895 mm |
Maximum vertical wall digging depth | 5320 mm |



Images
Sizes
2. Width to outside of caterpillar track | 3280 mm |
4. Caterpillar track length on ground level | 4010 mm |
5. Clearance | 506 mm |
7. Height to cab upper part | 3080 mm |
8. Rear platform swing radius | 3335 mm |
15. Counterweight ground clearance | 1195 mm |
15. Counterweight ground clearance | 1195 mm |
Carrier
6. Track width | 2400 mm |
14. Shoe dimensions | 600 mm |
Booms/sections features 1
12. Maximum vertical wall digging depth | 6203 mm |
13. Maximum excavation depth | 7670 mm |
1. Unit load-transfer length | 11175 mm |
3. Unit load-transfer height | 3550 mm |
9. Maximum cut height | 10825 mm |
10. Maximum loading height | 7640 mm |
11. Maximum radius along ground level | 11830 mm |
12. Maximum vertical wall digging depth | 6995 mm |
13. Maximum excavation depth | 8475 mm |
1. Unit load-transfer length | 11175 mm |
3. Unit load-transfer height | 3550 mm |
9. Maximum cut height | 10010 mm |
10. Maximum loading height | 6895 mm |
11. Maximum radius along ground level | 10440 mm |
12. Maximum vertical wall digging depth | 5320 mm |
13. Maximum excavation depth | 7070 mm |
1. Unit load-transfer length | 11175 mm |
3. Unit load-transfer height | 3550 mm |
9. Maximum cut height | 10450 mm |
10. Maximum loading height | 7275 mm |
11. Maximum radius along ground level | 11060 mm |