- Home/
- Specifications/
- Attached Equipment/
- Caterpillar/
- 904B
Construction Machinery. Attached Equipment Caterpillar 904B
Sizes
| Height to cab upper part | 2390 mm |
| Wheelbase | 1900 mm |
| Clearance | 245 mm |
| Length with bucket on ground level | 4730 mm |
| Unloading ground clearance at maximum lifting | 2390 mm |
| Radius at maximum height and unloading | 658 mm |
| Length with forks on ground level | 5300 mm |
| Maximum lifting height | 3085 mm |
Shovel
| Breakout power | 35.6 kN |
| Bucket capacity with top | 0.6 m3 |
Operation
| Working weight | 4449.7 kg |
| Fuel Capacity | 83 l. |
| Cooling system fluid volume | 8 l. |
| Engine oil volume | 7.5 l. |
| Hydraulic system fluid volume | 43 l. |
| Turn radius | 3850 mm |
| Rear axle oscillating | 8 degrees |
| Static bucket tipping load | 2979.2 kg |
| Tyre size | 12x16.5 |
Motor
| Model | MHI S4Q2 turbo |
| Full power | 41 kW |
| Effective power | 38.8 kW |
| Aspiration | turbocharging |
Hydraulic system
| Overflow valve pressure | 20684.3 kPa |
| Lifting time | 4.5 sec |
| Unloading time | 0.8 sec |
| Lowering time | 3.2 sec |
Gear box
| Transmission type | 2-speed hydrostatic transmission with one power flow |
| Forward gears number | 2 |
| Reverse gears number | 2 |
| Maximum forward speed | 20 km/h |
| Maximum reverse gear | 20 km/h |
Images
Sizes
| 1. Length with bucket on ground level | 4730 mm |
| 3. Height to cab upper part | 2390 mm |
| 4. Wheelbase | 1900 mm |
| 5. Clearance | 245 mm |
| 7. Unloading ground clearance at maximum lifting | 2390 mm |
| 10. Length with forks on ground level | 5300 mm |
| 11. Maximum lifting height | 3085 mm |