- Home/
- Specifications/
- Medium-Sized Excavator/
- Daewoo/
- S75V
Construction Machinery. Medium-Sized Excavator Daewoo S75V
Swing device
| Rotation speed | 9.6 rev / min |
Sizes
| Width to outside of caterpillar track | 2200 mm |
| Height to cab upper part | 2630 mm |
| Clearance | 365 mm |
| Counterweight ground clearance | 785 mm |
| Rear platform swing radius | 1700 mm |
| Caterpillar track length on ground level | 2130 mm |
Shovel
| Bucket initial volume | 0.28 m3 |
| Bucket minimum volume | 0.11 m3 |
| Maximum bucket volume | 0.28 m3 |
Operation
| Working weight | 8000 kg |
| Fuel Capacity | 110 l. |
| Cooling system fluid volume | 10 l. |
| Hydraulic system fluid volume | 150 l. |
| Engine oil volume | 9.7 l. |
| Boom reach drive mechanism fluid volume | 1.5 l. |
| Operating voltage | 12 V |
| Hydraulic system overflow valve pressure | 27441.1 kPa |
| Hydraulic pump flow rate | 135 l/min |
Motor
| Effective power | 39 kW |
| Power measured at | 1900 rev / min |
| Displacement | 3.3 l. |
| Torque measured at | 1425 rev / min |
| Maximum torque | 235 Nm |
| Aspiration | natural aspiration |
| Cylinders number | 4 |
| Manufacturer | Yanmar |
| Model | 4TNV98-XDB |
Carrier
| Track shoes number per side | 38 |
| Shoe dimensions | 450 mm |
| Support rollers number on either side | 1 |
| Rolling bearings number on either side | 5 |
| Specific ground pressure | 37.2 kPa |
| Maximum travel speed | 4.7 km/h |
| Track width | 1750 mm |
Booms/sections features 2
| Unit load-transfer height | 3215 mm |
| Maximum excavation depth | 4420 mm |
| Maximum radius along ground level | 6880 mm |
| Maximum cut height | 6490 mm |
| Maximum loading height | 4525 mm |
| Maximum vertical wall digging depth | 3345 mm |
Booms/sections features 1
| Maximum loading height | 4290 mm |
| Maximum vertical wall digging depth | 2910 mm |
| Unit load-transfer height | 2420 mm |
| Unit load-transfer length | 6280 mm |
| Maximum excavation depth | 4020 mm |
| Maximum radius along ground level | 6495 mm |
| Maximum cut height | 6250 mm |
Images
Sizes
| 2. Width to outside of caterpillar track | 2200 mm |
| 4. Caterpillar track length on ground level | 2130 mm |
| 5. Clearance | 365 mm |
| 7. Height to cab upper part | 2630 mm |
| 8. Rear platform swing radius | 1700 mm |
| 15. Counterweight ground clearance | 785 mm |
| 15. Counterweight ground clearance | 785 mm |
Carrier
| 6. Track width | 1750 mm |
| 14. Shoe dimensions | 450 mm |
Booms/sections features 1
| 9. Maximum cut height | 6250 mm |
| 10. Maximum loading height | 4290 mm |
| 11. Maximum radius along ground level | 6495 mm |
| 12. Maximum vertical wall digging depth | 2910 mm |
| 13. Maximum excavation depth | 4020 mm |
| 3. Unit load-transfer height | 3215 mm |
| 9. Maximum cut height | 6490 mm |
| 10. Maximum loading height | 4525 mm |
| 11. Maximum radius along ground level | 6880 mm |
| 12. Maximum vertical wall digging depth | 3345 mm |
| 13. Maximum excavation depth | 4420 mm |
| 1. Unit load-transfer length | 6280 mm |
| 3. Unit load-transfer height | 2420 mm |