- Home/
- Specifications/
- Medium-Sized Excavator/
- JCB/
- JZ70
Construction Machinery. Medium-Sized Excavator JCB JZ70
Swing device
Rotation speed | 9.5 rev / min |
Shovel
Bucket initial volume | 0.16 m3 |
Bucket minimum volume | 0.09 m3 |
Maximum bucket volume | 0.3 m3 |
Operation
Cooling system fluid volume | 10.4 l. |
Hydraulic system fluid volume | 92 l. |
Engine oil volume | 9.6 l. |
Operating voltage | 24 V |
Generator current strength | 40 amperes |
Hydraulic system overflow valve pressure | 30000 kPa |
Hydraulic pump flow rate | 170 l/min |
Working weight | 7300 kg |
Fuel Capacity | 120 l. |
Motor
Manufacturer | Isuzu |
Model | A-4JGI |
Effective power | 43.3 kW |
Power measured at | 2300 rev / min |
Displacement | 3.1 l. |
Cylinders number | 4 |
Carrier
Track shoes number per side | 39 |
Shoe dimensions | 450 mm |
Support rollers number on either side | 1 |
Rolling bearings number on either side | 5 |
Specific ground pressure | 32.3 kPa |
Maximum travel speed | 5 km/h |
Booms/sections features 2
Maximum excavation depth | 4573 mm |
Maximum radius along ground level | 6680 mm |
Maximum cut height | 7667 mm |
Maximum loading height | 5567 mm |
Maximum vertical wall digging depth | 4053 mm |
Booms/sections features 1
Maximum excavation depth | 4138 mm |
Maximum radius along ground level | 6220 mm |
Maximum cut height | 7237 mm |
Maximum loading height | 5157 mm |
Maximum vertical wall digging depth | 3483 mm |



Images
Carrier
14. Shoe dimensions | 450 mm |
Booms/sections features 1
12. Maximum vertical wall digging depth | 4053 mm |
13. Maximum excavation depth | 4573 mm |
9. Maximum cut height | 7237 mm |
10. Maximum loading height | 5157 mm |
11. Maximum radius along ground level | 6220 mm |
12. Maximum vertical wall digging depth | 3483 mm |
13. Maximum excavation depth | 4138 mm |
9. Maximum cut height | 7667 mm |
10. Maximum loading height | 5567 mm |
11. Maximum radius along ground level | 6680 mm |