Construction Machinery. Medium-Sized Excavator John Deere 80
Swing device
| Rotation speed | 10 rev / min |
Sizes
| Width to outside of caterpillar track | 2360 mm |
Operation
| Working weight | 7124.1 kg |
| Fuel Capacity | 135.1 l. |
| Cooling system fluid volume | 5.7 l. |
| Hydraulic system fluid volume | 60.6 l. |
| Engine oil volume | 8.5 l. |
| Boom reach drive mechanism fluid volume | 1.4 l. |
| Operating voltage | 24 V |
| Hydraulic system overflow valve pressure | 13730 kPa |
| Hydraulic pump flow rate | 17 l/min |
Motor
| Manufacturer | Yanmar |
| Model | 4TNE98-JCF |
| Effective power | 41 kW |
| Power measured at | 2200 rev / min |
| Displacement | 3.3 l. |
| Torque measured at | 1300 rev / min |
| Maximum torque | 223.7 Nm |
| Cylinders number | 4 |
Booms/sections features 1
| Unit load-transfer height | 2880 mm |
| Unit load-transfer length | 6120 mm |
Images
Sizes
| 2. Width to outside of caterpillar track | 2360 mm |
Booms/sections features 1
| 1. Unit load-transfer length | 6120 mm |
| 3. Unit load-transfer height | 2880 mm |