Construction Machinery. Medium-Sized Excavator John Deere 85D
Swing device
| Rotation speed | 10.5 rev / min |
| Swing torque | 16600.6 Nm |
Sizes
| Width to outside of caterpillar track | 2470 mm |
| Height to cab upper part | 2690 mm |
| Clearance | 360 mm |
| Counterweight ground clearance | 760 mm |
| Rear platform swing radius | 1490 mm |
| Caterpillar track length on ground level | 2290 mm |
Shovel
| Bucket initial volume | 0.41 m3 |
| Bucket minimum volume | 0.31 m3 |
| Maximum bucket volume | 0.5 m3 |
Operation
| Working weight | 8537 kg |
| Fuel Capacity | 135 l. |
| Cooling system fluid volume | 10.3 l. |
| Hydraulic system fluid volume | 103 l. |
| Engine oil volume | 12.1 l. |
| Operating voltage | 24 V |
| Generator current strength | 50 amperes |
| Hydraulic system overflow valve pressure | 31398.7 kPa |
| Hydraulic pump flow rate | 220 l/min |
Motor
| Manufacturer | Isuzu |
| Model | 4LE2X, III Level III certified |
| Effective power | 40.3 kW |
| Power measured at | 2000 rev / min |
| Displacement | 2.2 l. |
| Cylinders number | 4 |
| Aspiration | Turbocharging with intercooler |
Carrier
| Track shoes number per side | 40 |
| Shoe dimensions | 600 mm |
| Support rollers number on either side | 1 |
| Rolling bearings number on either side | 5 |
| Specific ground pressure | 25.5 kPa |
| Maximum travel speed | 5 km/h |
| Hook traction force | 65.2 kN |
| Track width | 1870 mm |
Booms/sections features 2
| Maximum vertical wall digging depth | 4030 mm |
| Unit load-transfer height | 2690 mm |
| Unit load-transfer length | 6810 mm |
| Maximum excavation depth | 4470 mm |
| Maximum radius along ground level | 7550 mm |
| Maximum cut height | 7180 mm |
| Maximum loading height | 5140 mm |
Booms/sections features 1
| Unit load-transfer height | 2690 mm |
| Unit load-transfer length | 6700 mm |
| Maximum excavation depth | 3970 mm |
| Maximum radius along ground level | 7050 mm |
| Maximum cut height | 6810 mm |
| Maximum loading height | 4790 mm |
| Maximum vertical wall digging depth | 3450 mm |
Images
Sizes
| 2. Width to outside of caterpillar track | 2470 mm |
| 4. Caterpillar track length on ground level | 2290 mm |
| 5. Clearance | 360 mm |
| 7. Height to cab upper part | 2690 mm |
| 8. Rear platform swing radius | 1490 mm |
| 15. Counterweight ground clearance | 760 mm |
| 15. Counterweight ground clearance | 760 mm |
Carrier
| 6. Track width | 1870 mm |
| 14. Shoe dimensions | 600 mm |
Booms/sections features 1
| 3. Unit load-transfer height | 2690 mm |
| 9. Maximum cut height | 7180 mm |
| 10. Maximum loading height | 5140 mm |
| 11. Maximum radius along ground level | 7550 mm |
| 12. Maximum vertical wall digging depth | 4030 mm |
| 13. Maximum excavation depth | 4470 mm |
| 1. Unit load-transfer length | 6700 mm |
| 3. Unit load-transfer height | 2690 mm |
| 9. Maximum cut height | 6810 mm |
| 10. Maximum loading height | 4790 mm |
| 11. Maximum radius along ground level | 7050 mm |
| 12. Maximum vertical wall digging depth | 3450 mm |
| 13. Maximum excavation depth | 3970 mm |
| 1. Unit load-transfer length | 6810 mm |