- Home/
 - Specifications/
 - Medium-Sized Excavator/
 - Tata Hitachi/
 - ZAXIS70
 
Construction Machinery. Medium-Sized Excavator Tata Hitachi ZAXIS70
Swing device
| Rotation speed | 11.3 rev / min | 
Sizes
| Height to cab upper part | 2600 mm | 
| Clearance | 360 mm | 
| Counterweight ground clearance | 760 mm | 
| Rear platform swing radius | 1750 mm | 
| Caterpillar track length on ground level | 2140 mm | 
| Width to outside of caterpillar track | 2200 mm | 
Shovel
| Bucket initial volume | 0.28 m3 | 
| Bucket minimum volume | 0.13 m3 | 
| Maximum bucket volume | 0.33 m3 | 
Operation
| Working weight | 6300 kg | 
| Fuel Capacity | 135 l. | 
| Cooling system fluid volume | 9.5 l. | 
| Hydraulic system fluid volume | 100 l. | 
| Engine oil volume | 12 l. | 
| Hydraulic system overflow valve pressure | 31400 kPa | 
| Hydraulic pump flow rate | 178.5 l/min | 
Motor
| Displacement | 3.1 l. | 
| Maximum torque | 192 Nm | 
| Cylinders number | 4 | 
| Manufacturer | Isuzu | 
| Model | CC-4JG1 | 
| Effective power | 40.5 kW | 
| Power measured at | 2100 rev / min | 
Carrier
| Track shoes number per side | 38 | 
| Shoe dimensions | 450 mm | 
| Support rollers number on either side | 1 | 
| Rolling bearings number on either side | 5 | 
| Specific ground pressure | 29 kPa | 
| Maximum travel speed | 5 km/h | 
| Track width | 1750 mm | 
Booms/sections features 2
| Maximum excavation depth | 4670 mm | 
| Maximum radius along ground level | 6670 mm | 
| Maximum cut height | 7550 mm | 
| Maximum loading height | 5450 mm | 
| Maximum vertical wall digging depth | 4280 mm | 
Booms/sections features 1
| Maximum excavation depth | 4170 mm | 
| Maximum radius along ground level | 6170 mm | 
| Maximum cut height | 7150 mm | 
| Maximum loading height | 5060 mm | 
| Maximum vertical wall digging depth | 3730 mm | 
                    
                    
                    Images
Sizes
| 2. Width to outside of caterpillar track | 2200 mm | 
| 4. Caterpillar track length on ground level | 2140 mm | 
| 5. Clearance | 360 mm | 
| 7. Height to cab upper part | 2600 mm | 
| 8. Rear platform swing radius | 1750 mm | 
| 15. Counterweight ground clearance | 760 mm | 
| 15. Counterweight ground clearance | 760 mm | 
Carrier
| 6. Track width | 1750 mm | 
| 14. Shoe dimensions | 450 mm | 
Booms/sections features 1
| 13. Maximum excavation depth | 4170 mm | 
| 9. Maximum cut height | 7550 mm | 
| 10. Maximum loading height | 5450 mm | 
| 11. Maximum radius along ground level | 6670 mm | 
| 12. Maximum vertical wall digging depth | 4280 mm | 
| 13. Maximum excavation depth | 4670 mm | 
| 9. Maximum cut height | 7150 mm | 
| 10. Maximum loading height | 5060 mm | 
| 11. Maximum radius along ground level | 6170 mm | 
| 12. Maximum vertical wall digging depth | 3730 mm |