- Home/
- Specifications/
- Mini Digger/
- Daewoo/
- S010
Construction Machinery. Mini Digger Daewoo S010
Swing device
| Rotation speed | 9.1 rev / min |
Sizes
| Width to outside of caterpillar track | 810 mm |
| Height to cab upper part | 1520 mm |
| Counterweight ground clearance | 325 mm |
| Rear platform swing radius | 800 mm |
| Caterpillar track length on ground level | 906 mm |
Shovel
| Bucket initial volume | 0.03 m3 |
Operation
| Hydraulic system overflow valve pressure | 14720.3 kPa |
| Hydraulic pump flow rate | 20 l/min |
| Working weight | 769.7 kg |
| Fuel Capacity | 8 l. |
| Hydraulic system fluid volume | 9 l. |
Motor
| Manufacturer | Yanmar |
| Model | 2 TNE 68-DB |
| Effective power | 7 kW |
| Power measured at | 2550 rev / min |
| Displacement | 0.52 l. |
Carrier
| Shoe dimensions | 180 mm |
| Maximum travel speed | 1.9 km/h |
Booms/sections features 1
| Unit load-transfer length | 2800 mm |
| Maximum excavation depth | 1550 mm |
| Maximum cut height | 2825 mm |
| Maximum loading height | 2010 mm |
Images
Sizes
| 15. Counterweight ground clearance | 325 mm |
| 15. Counterweight ground clearance | 325 mm |
| 2. Width to outside of caterpillar track | 810 mm |
| 4. Caterpillar track length on ground level | 906 mm |
| 7. Height to cab upper part | 1520 mm |
| 8. Rear platform swing radius | 800 mm |
Carrier
| 14. Shoe dimensions | 180 mm |
Booms/sections features 1
| 1. Unit load-transfer length | 2800 mm |
| 9. Maximum cut height | 2825 mm |
| 10. Maximum loading height | 2010 mm |
| 13. Maximum excavation depth | 1550 mm |