- Home/
- Specifications/
- Mini Digger/
- John Deere/
- 15
Construction Machinery. Mini Digger John Deere 15
Swing device
| Rotation speed | 9 rev / min |
Sizes
| Width to outside of caterpillar track | 1000 mm |
| Height to cab upper part | 2109.2 mm |
| Clearance | 2514.6 mm |
| Rear platform swing radius | 1110 mm |
| Caterpillar track length on ground level | 1371.6 mm |
Shovel
| Bucket initial volume | 0.04 m3 |
Operation
| Working weight | 1329 kg |
| Fuel Capacity | 22 l. |
| Cooling system fluid volume | 2.5 l. |
| Hydraulic system fluid volume | 42 l. |
| Hydraulic system overflow valve pressure | 152 kPa |
| Hydraulic pump flow rate | 40.5 l/min |
Motor
| Manufacturer | Yanmar |
| Model | 3TTNA72-UJB |
| Full power | 10.8 kW |
| Power measured at | 2250 rev / min |
| Displacement | 0.88 l. |
| Cylinders number | 3 |
Carrier
| Shoe dimensions | 230 mm |
| Rolling bearings number on either side | 3 |
| Specific ground pressure | 24 kPa |
| Maximum travel speed | 2 km/h |
| Track width | 737.6 mm |
Booms/sections features 1
| Maximum radius along ground level | 3429 mm |
| Maximum vertical wall digging depth | 2005.6 mm |
| Unit load-transfer height | 2100 mm |
| Unit load-transfer length | 3500 mm |
| Maximum excavation depth | 2005.6 mm |
Images
Sizes
| 2. Width to outside of caterpillar track | 1000 mm |
| 4. Caterpillar track length on ground level | 1371.6 mm |
| 5. Clearance | 2514.6 mm |
| 7. Height to cab upper part | 2109.2 mm |
| 8. Rear platform swing radius | 1110 mm |
Carrier
| 6. Track width | 737.6 mm |
| 14. Shoe dimensions | 230 mm |
Booms/sections features 1
| 1. Unit load-transfer length | 3500 mm |
| 3. Unit load-transfer height | 2100 mm |
| 11. Maximum radius along ground level | 3429 mm |
| 12. Maximum vertical wall digging depth | 2005.6 mm |
| 13. Maximum excavation depth | 2005.6 mm |