- Home/
- Specifications/
- Mini Digger/
- Komatsu/
- PC09-1
Construction Machinery. Mini Digger Komatsu PC09-1
Swing device
Rotation speed | 8.3 rev / min |
Sizes
Width to outside of caterpillar track | 800 mm |
Height to cab upper part | 2100 mm |
Clearance | 1700 mm |
Rear platform swing radius | 790 mm |
Shovel
Bucket initial volume | 0.02 m3 |
Bucket minimum volume | 0.02 m3 |
Maximum bucket volume | 0.03 m3 |
Operation
Working weight | 940 kg |
Fuel Capacity | 11 l. |
Cooling system fluid volume | 2.1 l. |
Hydraulic system fluid volume | 9 l. |
Engine oil volume | 1.7 l. |
Motor
Aspiration | 4-cycled Vortex chamber with water cooling |
Manufacturer | Komatsu |
Model | 2D70E |
Displacement | 0.57 l. |
Cylinders number | 2 |
Carrier
Maximum travel speed | 3 km/h |
Booms/sections features 1
Maximum excavation depth | 1500 mm |
Maximum vertical wall digging depth | 1170 mm |



Images
Sizes
7. Height to cab upper part | 2100 mm |
8. Rear platform swing radius | 790 mm |
2. Width to outside of caterpillar track | 800 mm |
5. Clearance | 1700 mm |
Booms/sections features 1
12. Maximum vertical wall digging depth | 1170 mm |
13. Maximum excavation depth | 1500 mm |