- Home/
- Specifications/
- Skid Loader with Steer/
- Daewoo/
- DSL902
Construction Machinery. Skid Loader with Steer Daewoo DSL902
Sizes
| Length without bucket | 2508 mm |
| Between tyres width | 1662 mm |
| Height to cab upper part | 2035 mm |
| Ground clearance at maximum lifting and unloading | 2378 mm |
| Wheelbase | 1061 mm |
| Clearance | 218 mm |
| Radius at maximum lifting and unloading | 694 mm |
| Machine rear swing radius from center | 1570 mm |
| Turning radius with bucket from center | 1939 mm |
| Length with bucket | 3200 mm |
Operation
| Working weight | 3074 kg |
| Fuel Capacity | 69 l. |
| Maximum speed | 10.9 km/h |
| Tyre size | 12 x 16.5 |
Motor
| Manufacturer | Daewoo |
| Model | D430 |
| Full power | 47.7 kW |
| Power measured at | 2500 rev / min |
| Displacement | 3 l. |
| Cylinders number | 4 |
Load-transfer device
| Workload range | 907 kg |
| Tipping load | 1968 kg |
| Breakout power | 2356 kg |
| Bucket volume | 0.4 m3 |
Hydraulic system
| Pump bandwidth | 77.7 l/min |
Images
Sizes
| 1. Length with bucket | 3200 mm |
| 2. Between tyres width | 1662 mm |
| 3. Height to cab upper part | 2035 mm |
| 4. Wheelbase | 1061 mm |
| 5. Clearance | 218 mm |
| 6. Length without bucket | 2508 mm |
| 7. Ground clearance at maximum lifting and unloading | 2378 mm |
| 8. Radius at maximum lifting and unloading | 694 mm |