- Home/
- Specifications/
- Wheel-Mounted Loader/
- Case/
- 1021F
Construction Machinery. Wheel-Mounted Loader Case 1021F
Sizes
| Length with bucket on ground level | 8774 mm |
| Between tyres width | 2990 mm |
| Height to cab upper part | 3573 mm |
| Clearance | 509 mm |
| Wheelbase | 3550 mm |
| Hinge axis maximum height | 4243 mm |
| Radius at maximum lifting and unloading | 1175 mm |
Shovel
| Unloading ground clearance at maximum lifting | 3151 mm |
| Shovel width | 3195 mm |
| Bucket capacity with top | 3.6 m3 |
| Brimmed bucket capacity | 3.1 m3 |
Operation
| Working weight | 24399.2 kg |
| Fuel Capacity | 473.2 l. |
| Hydraulic system fluid volume | 249.8 l. |
| Engine oil volume | 30.3 l. |
| Cooling system fluid volume | 56.8 l. |
| Transmission fluid volume | 45.4 l. |
| Front axle / differential fluid volume | 51.1 l. |
| Rear axle / differential fluid volume | 51.1 l. |
| Static tipping weight | 19183.8 kg |
| Turn radius | 7056 mm |
| Tyre size | 26.5R25 |
Motor
| Manufacturer | Case |
| Model | F2CFE614C |
| Effective power | 220.7 kW |
| Full power | 238.6 kW |
| Power measured at | 1800 rev / min |
| Displacement | 8.7 l. |
| Torque measured at | 1200 rev / min |
| Cylinders number | 6 |
| Maximum torque | 1479.2 Nm |
| Torque increase | 49 % |
| Aspiration | turbocharging |
Hydraulic system
| Pump bandwidth | 352 l/min |
| Lifting time | 6.2 sec |
| Unloading time | 1.3 sec |
| Lowering time | 2.6 sec |
Gear box
| Maximum forward speed | 37.3 km/h |
| Maximum reverse gear | 25.9 km/h |
| Forward gears number | 4 |
| Reverse gears number | 3 |
Images
Sizes
| 1. Length with bucket on ground level | 8774 mm |
| 2. Between tyres width | 2990 mm |
| 3. Height to cab upper part | 3573 mm |
| 4. Wheelbase | 3550 mm |
| 5. Clearance | 509 mm |
| 6. Hinge axis maximum height | 4243 mm |
| 8. Radius at maximum lifting and unloading | 1175 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 3151 mm |