- Home/
- Specifications/
- Heavy Hauler/
- Iveco/
- AD260S40Y/PS (2005)
Transporting. Heavy Hauler Iveco AD260S40Y/PS (2005)
Wheelbase specifications 7
Dimensional length | 11652 mm |
Length from cab rear to frame end | 9687 mm |
Length from rear axle center to frame end | 2657 mm |
Turn radius | 11015 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7720 kg |
Wheelbase | 6050 mm |
Wheelbase specifications 6
Wheelbase | 5700 mm |
Dimensional length | 11077 mm |
Length from cab rear to frame end | 9113 mm |
Length from rear axle center to frame end | 2432 mm |
Turn radius | 10365 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7635 kg |
Wheelbase specifications 5
Wheelbase | 5100 mm |
Dimensional length | 9847 mm |
Length from cab rear to frame end | 7882 mm |
Length from rear axle center to frame end | 1802 mm |
Turn radius | 9665 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7490 kg |
Wheelbase specifications 4
Wheelbase | 4800 mm |
Dimensional length | 9818 mm |
Length from cab rear to frame end | 7853 mm |
Length from rear axle center to frame end | 2073 mm |
Turn radius | 9265 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7480 kg |
Wheelbase specifications 3
Wheelbase | 4500 mm |
Dimensional length | 9518 mm |
Length from cab rear to frame end | 7553 mm |
Length from rear axle center to frame end | 2073 mm |
Turn radius | 8865 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7450 kg |
Wheelbase specifications 2
Chassis total weight | 7430 kg |
Wheelbase | 4200 mm |
Dimensional length | 9262 mm |
Length from cab rear to frame end | 7297 mm |
Length from rear axle center to frame end | 2117 mm |
Turn radius | 8540 mm |
Total gross vehicle weight | 26000 kg |
Wheelbase specifications 1
Wheelbase | 3800 mm |
Dimensional length | 8502 mm |
Length from cab rear to frame end | 6537 mm |
Length from rear axle center to frame end | 1757 mm |
Turn radius | 8040 mm |
Total gross vehicle weight | 26000 kg |
Chassis total weight | 7330 kg |
Sizes
Overall width | 2550 mm |
Height to cab upper part | 2965 mm |
Rear axles number | 2 |
Tyre size | 315/80R22.5 |
Class by weight | 8 |
Motor
Manufacturer | Iveco |
Model | Cursor 10 (294 cm) |
Full power | 294 kW |
Power measured at | 2100 rev / min |
Effective torque | 1900 Nm |
Torque measured at | 1480 rev / min |
Cylinders number | 6 |
Displacement | 10.3 l. |
Hole | 125 mm |
Strokes | 140 mm |
Aspiration | turbocharging |
Gear box
Manufacturer | Eurotronic |
Model | AS2301 |
Forward gears number | 12 |
Reverse gears number | 2 |
Top gear ratio | 1 :1 |
Low gear ratio | 15.9 :1 |
Images
Sizes
3. Height to cab upper part | 2965 mm |