Transporting: Heavy Hauler Volvo

Model Strokes
FM 6x4 fixed (2005) 138 mm - 5.4 inch
FM 300-380 8x4 fixed (2005) 138 mm - 5.4 inch
FM 260-380 6x4 High Dump Truck (2005) 138 mm - 5.4 inch
FM 260-380 6x2 Platform(2005) 138 mm - 5.4 inch
FM 260-380 4x2 fixed (2005) 138 mm - 5.4 inch
FL L 7.5 tons 7x2 fixed (2005) 120 mm - 4.7 inch
FL L 12 tons 4x2 Platform(2005) 120 mm - 4.7 inch
FL Highlander 18 tons 4x2 (2005) 120 mm - 4.7 inch
FL H 15 tons 4x2 fixed (2005) 120 mm - 4.7 inch
FL H 15 tons 4x2 (2005) 120 mm - 4.7 inch
FL H 14 tons 4x2 (2005) 120 mm - 4.7 inch
FL E 6x2 Platform(2005) 120 mm - 4.7 inch
FL E 26 tons 6x4 fixed (2005) 120 mm - 4.7 inch
FL E 18 tons 4x2 fixed (2005) 120 mm - 4.7 inch
FH16 6x4 T-Riding(2005) 165 mm - 6.5 inch
FH16 6x2 Supporting Rear Axle (2005) 165 mm - 6.5 inch
FH16 4x2 (2005) 165 mm - 6.5 inch
FH 6x4 T-Riding (2005) 158 mm - 6.2 inch
FH 6x2 Supporting Rear Axle (2005) 158 mm - 6.2 inch
FH 6x2 Platform(2005) 158 mm - 6.2 inch
FH 6x2 Lift Axle (2005) 158 mm - 6.2 inch
FH 4x2 fixed (2005) 158 mm - 6.2 inch
FH 4x2 (2005) 158 mm - 6.2 inch