Construction Machinery: Wheel-Mounted Loader Caterpillar

Model Turn radius
R2900G XTRA 7511 mm - 295.7 ft.
R2900G 7323 mm - 24 ft.
R1700G 6878 mm - 22.6 ft.
R1600G 6638 mm - 21.8 ft.
R1300G 5741 mm - 18.8 ft.
993K 11018 mm - 36.1 ft.
992G 11136 mm - 36.5 ft.
990H 10337 mm - 33.9 ft.
990 H 10253.5 mm - 33.6 ft.
988H 8543 mm - 28 ft.
980H 7962 mm - 26.1 ft.
972H 7469 mm - 24 ft.
966R 6782 mm - 22.3 ft.
966H 7367 mm - 24.2 ft.
966F 6779 mm - 22.2 ft.
966E 7104 mm - 23.3 ft.
966D 7320 mm - 24 ft.
962H 7090 mm - 23.3 ft.
950H 7016 mm - 23 ft.
950F 6419 mm - 21.1 ft.
950E 6918 mm - 22.7 ft.
950B 6870 mm - 22.5 ft.
938H 12024 mm - 39.4 ft.
938G serie II 5955 mm - 19.5 ft.
936E 5950 mm - 19.5 ft.
930R 5943.5 mm - 19.5 ft.
930H 5918 mm - 19.5 ft.
928HZ 5781 mm - 19 ft.
928Gz 5233 mm - 17.2 ft.
926E 5600 mm - 18.4 ft.
926 5105 mm - 16.7 ft.
924HZ 5616 mm - 18.4 ft.
924H 5530 mm - 18.1 ft.
924Gz 5070 mm - 16.6 ft.
916 5460 mm - 17.9 ft.
914G 4748 mm - 15.6 ft.
910E 4811.5 mm - 15.8 ft.
910 4720 mm - 15.5 ft.
908H 2280 mm - 7.5 ft.
906H 2222 mm - 7.3 ft.
904B 1330 mm - 4.3 ft.