Construction Machinery: Roller-Compactor Caterpillar

Model Wheelbase
CC34B 24688.8 mm - 81 ft.
CC24B 21640.8 mm - 71 ft.
CB34B XW 24688.8 mm - 81 ft.
CB34B 24688.8 mm - 81 ft.
CB32B 21640.8 mm - 71 ft.
CB24B XT 21640.8 mm - 71 ft.
CB24B 21640.8 mm - 71 ft.
CB22B 71 mm - 0.23 ft.
936 for landfill 3020 mm - 9.9 ft.
836K 4550.7 mm - 14.9 ft.
836H 4550 mm - 14.9 ft.
826K 3700.3 mm - 12.1 ft.
826H 3700 mm - 12.1 ft.
826C 3530 mm - 11.6 ft.
826B 3550 mm - 11.6 ft.
825K 3688.1 mm - 12.1 ft.
825H 3700 mm - 12.1 ft.
825C 3530 mm - 11.6 ft.
825B 3550 mm - 11.6 ft.
816F serie II 3350 mm - 11 ft.
816F serie 2 3322.3 mm - 10.9 ft.
816F 3350 mm - 11 ft.
816B 3350 mm - 11 ft.
816 3100 mm - 10.2 ft.
815F serie II 3350 mm - 11 ft.
815F 3350 mm - 11 ft.
815B 3350 mm - 11 ft.
815 3100 mm - 10.2 ft.
518 for landfill 3250 mm - 10.7 ft.