- Home/
- Comparison/
- Hydraulic Shovel/
- Hyundai R450-7 vs. Caterpillar 318B LN
Hyundai R450-7 vs. Caterpillar 318B LN
24 reasons to buy Hyundai R450-7:
Sizes
Width to outside of caterpillar track | 3340 mm and 2490 mm | 25 % more or 850 mm |
Clearance | 555 mm and 490 mm | 12 % more or 65 mm |
Counterweight ground clearance | 1340 mm and 1040 mm | 22 % more or 300 mm |
Operation
Hydraulic system fluid volume | 380 l. and 188 l. | 51 % more or 192 l. |
Fuel Capacity | 610 l. and 280 l. | 54 % more or 330 l. |
Motor
Full power | 263.2 kW and 85.8 kW | 67 % more or 177.4 kW |
Displacement | 10.8 l. and 5 l. | 54 % more or 5.8 l. |
Carrier
Maximum travel speed | 5.3 km/h and 4.6 km/h | 13 % more or 0.7 km/h |
Booms/sections features 4
Maximum excavation depth | 8410 mm and 7010 mm | 17 % more or 1400 mm |
Maximum radius along ground level | 12470 mm and 9770 mm | 22 % more or 2700 mm |
Maximum loading height | 7880 mm and 6730 mm | 15 % more or 1150 mm |
Maximum vertical wall digging depth | 7290 mm and 6420 mm | 12 % more or 870 mm |
Booms/sections features 3
Maximum radius along ground level | 11900 mm and 9240 mm | 22 % more or 2660 mm |
Maximum excavation depth | 7790 mm and 6510 mm | 16 % more or 1280 mm |
Maximum loading height | 7660 mm and 6330 mm | 17 % more or 1330 mm |
Maximum vertical wall digging depth | 6560 mm and 5810 mm | 11 % more or 750 mm |
Booms/sections features 2
Maximum loading height | 7240 mm and 6030 mm | 17 % more or 1210 mm |
Maximum vertical wall digging depth | 5850 mm and 5250 mm | 10 % more or 600 mm |
Maximum excavation depth | 7310 mm and 6060 mm | 17 % more or 1250 mm |
Maximum radius along ground level | 11340 mm and 8790 mm | 22 % more or 2550 mm |
Booms/sections features 1
Maximum excavation depth | 6810 mm and 5610 mm | 18 % more or 1200 mm |
Maximum radius along ground level | 10940 mm and 8350 mm | 24 % more or 2590 mm |
Maximum loading height | 7190 mm and 5750 mm | 20 % more or 1440 mm |
Maximum vertical wall digging depth | 5990 mm and 3910 mm | 35 % more or 2080 mm |
3 reasons to buy Caterpillar 318B LN:
Operation
Hydraulic pump flow rate | 300 l/min and 760 l/min | 61 % less or 460 l/min |
Hydraulic system overflow valve pressure | 34335.9 kPa and 32336.4 kPa | 6 % more or 1999.5 kPa |
Carrier
Hook traction force | 173.5 kN and 364.8 kN | 52 % less or 191.3 kN |
Neutral reasons:
Sizes
Caterpillar track length on ground level | 4040 mm and 3265 mm |
Height to cab upper part | 3250 mm and 2990 mm |
Rear platform swing radius | 3720 mm and 2450 mm |
Operation
Working weight | 43680.9 kg and 18000 kg |
Motor
Model | QSM11-C and 3046T |
Carrier
Track width | 2740 mm and 1990 mm |
Shoe dimensions | 600 mm and 500 mm |
Booms/sections features 4
Maximum cut height | 11250 mm and 9750 mm |
Booms/sections features 3
Maximum cut height | 11030 mm and 9330 mm |
Booms/sections features 2
Maximum cut height | 10550 mm and 9010 mm |
Booms/sections features 1
Maximum cut height | 10600 mm and 8590 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3340 mm | 2. Width to outside of caterpillar track | 2490 mm |
4. Caterpillar track length on ground level | 4040 mm | 4. Caterpillar track length on ground level | 3265 mm |
5. Clearance | 555 mm | 5. Clearance | 490 mm |
7. Height to cab upper part | 3250 mm | 7. Height to cab upper part | 2990 mm |
8. Rear platform swing radius | 3720 mm | 8. Rear platform swing radius | 2450 mm |
15. Counterweight ground clearance | 1340 mm | 15. Counterweight ground clearance | 1040 mm |
Carrier
6. Track width | 2740 mm | 6. Track width | 1990 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 500 mm |
Booms/sections features 1
13. Maximum excavation depth | 8410 mm | 13. Maximum excavation depth | 6060 mm |
10. Maximum loading height | 7880 mm | 10. Maximum loading height | 6330 mm |
9. Maximum cut height | 11500 mm | 9. Maximum cut height | 9330 mm |
11. Maximum radius along ground level | 12470 mm | 11. Maximum radius along ground level | 9240 mm |
12. Maximum vertical wall digging depth | 5850 mm | 12. Maximum vertical wall digging depth | 5810 mm |


