- Home/
- Comparison/
- Wheel-Mounted Loader/
- Case 1021FXR vs. New Holland W130
Case 1021FXR vs. New Holland W130
21 reasons to buy Case 1021FXR:
Sizes
| Clearance | 509 mm and 474 mm | 7 % more or 35 mm |
Shovel
| Unloading ground clearance at maximum lifting | 3733 mm and 2901 mm | 22 % more or 832 mm |
| Bucket capacity with top | 3.6 m3 and 2 m3 | 44 % more or 1.6 m3 |
| Brimmed bucket capacity | 3.1 m3 and 1.7 m3 | 45 % more or 1.4 m3 |
Operation
| Transmission fluid volume | 45.4 l. and 18.9 l. | 58 % more or 26.5 l. |
| Fuel Capacity | 473.2 l. and 189.3 l. | 60 % more or 283.9 l. |
| Front axle / differential fluid volume | 51.1 l. and 22 l. | 57 % more or 29.1 l. |
| Hydraulic system fluid volume | 249.8 l. and 113.6 l. | 55 % more or 136.2 l. |
| Rear axle / differential fluid volume | 51.1 l. and 22 l. | 57 % more or 29.1 l. |
| Engine oil volume | 30.3 l. and 15.1 l. | 50 % more or 15.2 l. |
| Static tipping weight | 16104.3 kg and 10425.8 kg | 35 % more or 5678.5 kg |
| Cooling system fluid volume | 56.8 l. and 24 l. | 58 % more or 32.8 l. |
Motor
| Effective power | 220.7 kW and 101.4 kW | 54 % more or 119.3 kW |
| Full power | 238.6 kW and 110.4 kW | 54 % more or 128.2 kW |
| Displacement | 8.7 l. and 6.7 l. | 23 % more or 2.0 l. |
| Maximum torque | 1479.2 Nm and 690.1 Nm | 53 % more or 789.1 Nm |
| Torque increase | 49 % and 33 % | 33 % more or 16 % |
Hydraulic system
| Unloading time | 1.3 sec and 1.5 sec | 13 % less or 0.2 sec |
| Pump bandwidth | 352 l/min and 171.1 l/min | 51 % more or 180.9 l/min |
| Lowering time | 2.6 sec and 5 sec | 48 % less or 2.4 sec |
Gear box
| Maximum reverse gear | 25.9 km/h and 25.1 km/h | 3 % more or 0.8 km/h |
5 reasons to buy New Holland W130:
Sizes
| Radius at maximum lifting and unloading | 2306 mm and 1187 mm | 49 % more or 1119 mm |
Operation
| Turn radius | 5194 mm and 7306 mm | 29 % less or 2112 mm |
Motor
| Power measured at | 2000 rev / min and 1800 rev / min | 10 % more or 200 rev |
Hydraulic system
| Lifting time | 5.4 sec and 6.2 sec | 13 % less or 0.8 sec |
Gear box
| Maximum forward speed | 38.6 km/h and 37.3 km/h | 3 % more or 1.3 km/h |
Neutral reasons:
Sizes
| Length with bucket on ground level | 9274 mm and 7069 mm |
| Between tyres width | 2990 mm and 2423 mm |
| Height to cab upper part | 3573 mm and 3404 mm |
| Wheelbase | 3550 mm and 2900 mm |
| Hinge axis maximum height | 4825 mm and 3830 mm |
Shovel
| Shovel width | 3195 mm and 2602 mm |
Operation
| Tyre size | 26.5R25 and 20.5R25 |
| Working weight | 25606.2 kg and 11920 kg |
Motor
| Model | F2CFE614C and 668TA/M2 |
| Manufacturer | Case and New Holland |
| Cylinders number | 6 and 6 |
| Aspiration | turbocharging and direct injection, diesel |
Gear box
| Forward gears number | 4 and 4 |
| Reverse gears number | 3 and 3 |
Images
Sizes
| 1. Length with bucket on ground level | 9274 mm | 1. Length with bucket on ground level | 7069 mm |
| 2. Between tyres width | 2990 mm | 2. Between tyres width | 2423 mm |
| 3. Height to cab upper part | 3573 mm | 3. Height to cab upper part | 3404 mm |
| 4. Wheelbase | 3550 mm | 4. Wheelbase | 2900 mm |
| 5. Clearance | 509 mm | 5. Clearance | 474 mm |
| 6. Hinge axis maximum height | 4825 mm | 6. Hinge axis maximum height | 3830 mm |
| 8. Radius at maximum lifting and unloading | 1187 mm | 8. Radius at maximum lifting and unloading | 2306 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 3733 mm | 7. Unloading ground clearance at maximum lifting | 2901 mm |