- Home/
- Comparison/
- Heavy Hauler/
- Volvo FH 4x2 fixed (2005) vs. Iveco AD260S43Y/PS (2005)
Volvo FH 4x2 fixed (2005) vs. Iveco AD260S43Y/PS (2005)
9 reasons to buy Volvo FH 4x2 fixed (2005):
Wheelbase specifications 7
Turn radius | 9595 mm and 11015 mm | 13 % less or 1420 mm |
Wheelbase specifications 6
Turn radius | 9139 mm and 10365 mm | 12 % less or 1226 mm |
Wheelbase specifications 5
Turn radius | 8682 mm and 9665 mm | 10 % less or 983 mm |
Wheelbase specifications 4
Turn radius | 8226 mm and 9265 mm | 11 % less or 1039 mm |
Wheelbase specifications 3
Turn radius | 7769 mm and 8865 mm | 12 % less or 1096 mm |
Wheelbase specifications 2
Turn radius | 7313 mm and 8540 mm | 14 % less or 1227 mm |
Wheelbase specifications 1
Turn radius | 6856 mm and 8040 mm | 15 % less or 1184 mm |
Motor
Full power | 328.1 kW and 316 kW | 4 % more or 12.1 kW |
Displacement | 12.8 l. and 10.3 l. | 20 % more or 2.5 l. |
2 reasons to buy Iveco AD260S43Y/PS (2005):
Sizes
Rear axles number | 2 and 1 | 50 % more or 1 |
Motor
Torque measured at | 1590 rev / min and 1400 rev / min | 12 % more or 190 rev |
Neutral reasons:
Wheelbase specifications 7
Wheelbase | 5200 mm and 6050 mm |
Dimensional length | 9455 mm and 11652 mm |
Length from rear axle center to frame end | 1395 mm and 2657 mm |
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6840 kg and 7720 kg |
Wheelbase specifications 6
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6820 kg and 7635 kg |
Wheelbase | 4900 mm and 5700 mm |
Dimensional length | 8955 mm and 11077 mm |
Length from rear axle center to frame end | 1395 mm and 2432 mm |
Wheelbase specifications 5
Length from rear axle center to frame end | 1395 mm and 1802 mm |
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6790 kg and 7490 kg |
Wheelbase | 4600 mm and 5100 mm |
Dimensional length | 8505 mm and 9847 mm |
Wheelbase specifications 4
Wheelbase | 4300 mm and 4800 mm |
Dimensional length | 8005 mm and 9818 mm |
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6750 kg and 7480 kg |
Length from rear axle center to frame end | 1395 mm and 2073 mm |
Wheelbase specifications 3
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6690 kg and 7450 kg |
Wheelbase | 4000 mm and 4500 mm |
Dimensional length | 7505 mm and 9518 mm |
Length from rear axle center to frame end | 1395 mm and 2073 mm |
Wheelbase specifications 2
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6650 kg and 7430 kg |
Wheelbase | 3700 mm and 4200 mm |
Dimensional length | 7105 mm and 9262 mm |
Length from rear axle center to frame end | 1395 mm and 2117 mm |
Wheelbase specifications 1
Length from rear axle center to frame end | 1395 mm and 1757 mm |
Total gross vehicle weight | 18000 kg and 26000 kg |
Chassis total weight | 6610 kg and 7330 kg |
Wheelbase | 3400 mm and 3800 mm |
Dimensional length | 6622 mm and 8502 mm |
Sizes
Overall width | 2495 mm and 2550 mm |
Height to cab upper part | 3324 mm and 2965 mm |
Tyre size | Front: 315/80R22.5 Rear:295/80R22.5 and 315/80R22.5 |
Class by weight | 8 and 8 |
Motor
Model | D13A440 (440 HP) and Cursor 10 (316 cm) |
Strokes | 158 mm and 140 mm |
Aspiration | Turbocharging with intercooler and turbocharging |
Manufacturer | Volvo and Iveco |
Cylinders number | 6 and 6 |
Hole | 131 mm and 125 mm |
Gear box
Reverse gears number | 2 and 2 |
Manufacturer | Volvo and Eurotronic |
Model | V2214 and AS2301 |
Forward gears number | 12 and 12 |
Images
Sizes
3. Height to cab upper part | 3324 mm | 3. Height to cab upper part | 2965 mm |