- Home/
- Comparison/
- Hydraulic Shovel/
- Hitachi ZX450LC-3 vs. Caterpillar 205B LC
Hitachi ZX450LC-3 vs. Caterpillar 205B LC
24 reasons to buy Hitachi ZX450LC-3:
Sizes
Width to outside of caterpillar track | 3490 mm and 2495 mm | 29 % more or 995 mm |
Clearance | 723 mm and 441 mm | 39 % more or 282 mm |
Counterweight ground clearance | 1360 mm and 1095 mm | 19 % more or 265 mm |
Operation
Fuel Capacity | 725 l. and 215 l. | 70 % more or 510 l. |
Hydraulic system fluid volume | 560 l. and 200 l. | 64 % more or 360 l. |
Hydraulic system overflow valve pressure | 34300 kPa and 31991.6 kPa | 7 % more or 2308.4 kPa |
Motor
Displacement | 15.7 l. and 4.4 l. | 72 % more or 11.3 l. |
Carrier
Maximum travel speed | 5.5 km/h and 4.5 km/h | 18 % more or 1.0 km/h |
Booms/sections features 4
Maximum excavation depth | 7770 mm and 5880 mm | 24 % more or 1890 mm |
Maximum radius along ground level | 11840 mm and 8900 mm | 25 % more or 2940 mm |
Maximum loading height | 7650 mm and 5850 mm | 24 % more or 1800 mm |
Maximum vertical wall digging depth | 6590 mm and 4110 mm | 38 % more or 2480 mm |
Booms/sections features 3
Maximum loading height | 7030 mm and 5600 mm | 20 % more or 1430 mm |
Maximum excavation depth | 7280 mm and 5380 mm | 26 % more or 1900 mm |
Maximum vertical wall digging depth | 5270 mm and 3670 mm | 30 % more or 1600 mm |
Maximum radius along ground level | 11170 mm and 8420 mm | 25 % more or 2750 mm |
Booms/sections features 2
Maximum loading height | 7330 mm and 5530 mm | 25 % more or 1800 mm |
Maximum vertical wall digging depth | 5020 mm and 3610 mm | 28 % more or 1410 mm |
Maximum excavation depth | 6230 mm and 4890 mm | 22 % more or 1340 mm |
Maximum radius along ground level | 10610 mm and 8010 mm | 25 % more or 2600 mm |
Booms/sections features 1
Maximum excavation depth | 5900 mm and 4390 mm | 26 % more or 1510 mm |
Maximum radius along ground level | 10320 mm and 7560 mm | 27 % more or 2760 mm |
Maximum loading height | 7210 mm and 5360 mm | 26 % more or 1850 mm |
Maximum vertical wall digging depth | 4620 mm and 3370 mm | 27 % more or 1250 mm |
2 reasons to buy Caterpillar 205B LC:
Operation
Hydraulic pump flow rate | 200 l/min and 720 l/min | 72 % less or 520 l/min |
Carrier
Specific ground pressure | 32.4 kPa and 79 kPa | 59 % less or 46.6 kPa |
Neutral reasons:
Sizes
Height to cab upper part | 3330 mm and 2976 mm |
Rear platform swing radius | 3645 mm and 1950 mm |
Caterpillar track length on ground level | 4470 mm and 2860 mm |
Operation
Working weight | 46700 kg and 12600 kg |
Motor
Manufacturer | Isuzu and Caterpillar |
Model | AH-6WG1XYSA-01 and 3114 |
Carrier
Track width | 2890 mm and 1895 mm |
Shoe dimensions | 600 mm and 600 mm |
Booms/sections features 4
Maximum cut height | 11060 mm and 8070 mm |
Booms/sections features 3
Maximum cut height | 10250 mm and 7820 mm |
Booms/sections features 2
Maximum cut height | 10880 mm and 7810 mm |
Booms/sections features 1
Maximum cut height | 10750 mm and 7670 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3490 mm | 2. Width to outside of caterpillar track | 2495 mm |
4. Caterpillar track length on ground level | 4470 mm | 4. Caterpillar track length on ground level | 2860 mm |
5. Clearance | 723 mm | 5. Clearance | 441 mm |
7. Height to cab upper part | 3330 mm | 7. Height to cab upper part | 2976 mm |
8. Rear platform swing radius | 3645 mm | 8. Rear platform swing radius | 1950 mm |
15. Counterweight ground clearance | 1360 mm | 15. Counterweight ground clearance | 1095 mm |
Carrier
6. Track width | 2890 mm | 6. Track width | 1895 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 600 mm |
Booms/sections features 1
13. Maximum excavation depth | 7280 mm | 13. Maximum excavation depth | 4890 mm |
9. Maximum cut height | 11060 mm | 9. Maximum cut height | 7820 mm |
10. Maximum loading height | 7650 mm | 10. Maximum loading height | 5600 mm |
11. Maximum radius along ground level | 11840 mm | 11. Maximum radius along ground level | 8420 mm |
12. Maximum vertical wall digging depth | 5270 mm | 12. Maximum vertical wall digging depth | 3670 mm |


