- Home/
- Comparison/
- Hydraulic Shovel/
- Sumitomo SH400-3 vs. Caterpillar 320C LN
Sumitomo SH400-3 vs. Caterpillar 320C LN
6 reasons to buy Sumitomo SH400-3:
Sizes
Width to outside of caterpillar track | 3350 mm and 2490 mm | 26 % more or 860 mm |
Clearance | 540 mm and 460 mm | 15 % more or 80 mm |
Booms/sections features 1
Maximum excavation depth | 7720 mm and 4160 mm | 46 % more or 3560 mm |
Maximum radius along ground level | 12000 mm and 9350 mm | 22 % more or 2650 mm |
Maximum loading height | 7740 mm and 7690 mm | 1 % more or 50 mm |
Maximum vertical wall digging depth | 6570 mm and 3280 mm | 50 % more or 3290 mm |
1 reasons to buy Caterpillar 320C LN:
Carrier
Maximum travel speed | 5.5 km/h and 5.3 km/h | 4 % more or 0.2 km/h |
Neutral reasons:
Sizes
Rear platform swing radius | 3620 mm and 2770 mm |
Caterpillar track length on ground level | 4050 mm and 3650 mm |
Height to cab upper part | 3600 mm and 2950 mm |
Operation
Working weight | 43600 kg and 21790 kg |
Motor
Manufacturer | Isuzu and Caterpillar |
Model | AA-6SD1X and ATAAC motor 3066 |
Carrier
Shoe dimensions | 600 mm and 500 mm |
Track width | 2750 mm and 1990 mm |
Booms/sections features 1
Unit load-transfer height | 3600 mm and 3011 mm |
Unit load-transfer length | 11940 mm and 10042 mm |
Maximum cut height | 11140 mm and 10850 mm |
Images
Sizes
2. Width to outside of caterpillar track | 3350 mm | 2. Width to outside of caterpillar track | 2490 mm |
4. Caterpillar track length on ground level | 4050 mm | 4. Caterpillar track length on ground level | 3650 mm |
5. Clearance | 540 mm | 5. Clearance | 460 mm |
7. Height to cab upper part | 3600 mm | 7. Height to cab upper part | 2950 mm |
8. Rear platform swing radius | 3620 mm | 8. Rear platform swing radius | 2770 mm |
Carrier
6. Track width | 2750 mm | 6. Track width | 1990 mm |
14. Shoe dimensions | 600 mm | 14. Shoe dimensions | 500 mm |
Booms/sections features 1
13. Maximum excavation depth | 7720 mm | 13. Maximum excavation depth | 5960 mm |
11. Maximum radius along ground level | 12000 mm | 11. Maximum radius along ground level | 9350 mm |
1. Unit load-transfer length | 11940 mm | 1. Unit load-transfer length | 10042 mm |
12. Maximum vertical wall digging depth | 6570 mm | 12. Maximum vertical wall digging depth | 3280 mm |
3. Unit load-transfer height | 3600 mm | 3. Unit load-transfer height | 3011 mm |
9. Maximum cut height | 11140 mm | 9. Maximum cut height | 10850 mm |
10. Maximum loading height | 7740 mm | 10. Maximum loading height | 7690 mm |


