- Home/
- Comparison/
- Skid Loader with Steer/
- John Deere 5575 vs. Volvo MC135C
John Deere 5575 vs. Volvo MC135C
3 reasons to buy John Deere 5575:
Sizes
Machine rear swing radius from center | 1422 mm and 1760 mm | 19 % less or 338 mm |
Motor
Power measured at | 3000 rev / min and 2200 rev / min | 27 % more or 800 rev |
Load-transfer device
Tipping load | 1279 kg and 2732.4 kg | 53 % less or 1453.4 kg |
13 reasons to buy Volvo MC135C:
Sizes
Clearance | 238 mm and 210 mm | 12 % more or 28 mm |
Radius at maximum lifting and unloading | 900 mm and 514 mm | 43 % more or 386 mm |
Turning radius with bucket from center | 1760 mm and 1803 mm | 2 % less or 43 mm |
Ground clearance at maximum lifting and unloading | 2460 mm and 2233 mm | 9 % more or 227 mm |
Operation
Maximum speed | 10.9 km/h and 10.8 km/h | 1 % more or 0.1 km/h |
Generator current strength | 95 amperes and 40 amperes | 58 % more or 55 amperes |
Fuel Capacity | 103 l. and 37.8 l. | 63 % more or 65.2 l. |
Cooling system fluid volume | 15.5 l. and 10.3 l. | 34 % more or 5.2 l. |
Motor
Full power | 68.6 kW and 29.1 kW | 58 % more or 39.5 kW |
Effective power | 68.6 kW and 27.6 kW | 60 % more or 41.0 kW |
Displacement | 4.4 l. and 1.6 l. | 64 % more or 2.8 l. |
Cylinders number | 4 and 3 | 25 % more or 1 |
Hydraulic system
Pump bandwidth | 87 l/min and 37.8 l/min | 57 % more or 49.2 l/min |
Neutral reasons:
Sizes
Wheelbase | 950 mm and 1220 mm |
Length with bucket | 3048 mm and 3780 mm |
Length without bucket | 2446 mm and 2740 mm |
Between tyres width | 1523 mm and 1830 mm |
Height to cab upper part | 1839 mm and 2090 mm |
Operation
Operating voltage | 12 V and 12 V |
Working weight | 2045.3 kg and 3823.8 kg |
Motor
Manufacturer | John Deere and JCB |
Model | 3017D001 and TC63 |
Load-transfer device
Workload range | 640 kg and 1360.8 kg |
Hydraulic system
Overflow valve pressure | 18271 kPa and 22994 kPa |
Images
Sizes
1. Length with bucket | 3048 mm | 1. Length with bucket | 3780 mm |
2. Between tyres width | 1523 mm | 2. Between tyres width | 1830 mm |
3. Height to cab upper part | 1839 mm | 3. Height to cab upper part | 2090 mm |
4. Wheelbase | 950 mm | 4. Wheelbase | 1220 mm |
5. Clearance | 210 mm | 5. Clearance | 238 mm |
6. Length without bucket | 2446 mm | 6. Length without bucket | 2740 mm |
7. Ground clearance at maximum lifting and unloading | 2233 mm | 7. Ground clearance at maximum lifting and unloading | 2460 mm |
8. Radius at maximum lifting and unloading | 514 mm | 8. Radius at maximum lifting and unloading | 900 mm |


