- Home/
- Comparison/
- Wheel-Mounted Loader/
- Case 1021FXR vs. New Holland W50BTC
Case 1021FXR vs. New Holland W50BTC
21 reasons to buy Case 1021FXR:
Sizes
| Clearance | 509 mm and 330 mm | 35 % more or 179 mm |
| Radius at maximum lifting and unloading | 1187 mm and 825 mm | 30 % more or 362 mm |
Shovel
| Unloading ground clearance at maximum lifting | 3733 mm and 2529 mm | 32 % more or 1204 mm |
Operation
| Rear axle / differential fluid volume | 51.1 l. and 7.5 l. | 85 % more or 43.6 l. |
| Static tipping weight | 16104.3 kg and 3346 kg | 79 % more or 12758.3 kg |
| Fuel Capacity | 473.2 l. and 100 l. | 79 % more or 373.2 l. |
| Hydraulic system fluid volume | 249.8 l. and 56 l. | 78 % more or 193.8 l. |
| Engine oil volume | 30.3 l. and 8.5 l. | 72 % more or 21.8 l. |
| Cooling system fluid volume | 56.8 l. and 16.6 l. | 71 % more or 40.2 l. |
| Front axle / differential fluid volume | 51.1 l. and 7.5 l. | 85 % more or 43.6 l. |
Motor
| Full power | 238.6 kW and 40.3 kW | 83 % more or 198.3 kW |
| Displacement | 8.7 l. and 3.2 l. | 63 % more or 5.5 l. |
| Effective power | 220.7 kW and 37.3 kW | 83 % more or 183.4 kW |
| Torque measured at | 1200 rev / min and 162 rev / min | 86 % more or 1038 rev |
| Cylinders number | 6 and 4 | 33 % more or 2 |
Hydraulic system
| Pump bandwidth | 352 l/min and 52 l/min | 85 % more or 300 l/min |
| Lowering time | 2.6 sec and 3 sec | 13 % less or 0.4 sec |
Gear box
| Forward gears number | 4 and 2 | 50 % more or 2 |
| Reverse gears number | 3 and 2 | 33 % more or 1 |
| Maximum forward speed | 37.3 km/h and 20 km/h | 46 % more or 17.3 km/h |
| Maximum reverse gear | 25.9 km/h and 20 km/h | 23 % more or 5.9 km/h |
4 reasons to buy New Holland W50BTC:
Motor
| Power measured at | 2300 rev / min and 1800 rev / min | 22 % more or 500 rev |
| Maximum torque | 1898.1 Nm and 1479.2 Nm | 22 % more or 418.9 Nm |
Hydraulic system
| Lifting time | 6 sec and 6.2 sec | 3 % less or 0.2 sec |
| Unloading time | 1 sec and 1.3 sec | 23 % less or 0.3 sec |
Neutral reasons:
Sizes
| Between tyres width | 2990 mm and 1841 mm |
| Height to cab upper part | 3573 mm and 2710 mm |
| Wheelbase | 3550 mm and 2182 mm |
| Length with bucket on ground level | 9274 mm and 5360 mm |
| Hinge axis maximum height | 4825 mm and 3243 mm |
Shovel
| Shovel width | 3195 mm and 1900 mm |
Operation
| Tyre size | 26.5R25 and 335/90 R18 SPT9 |
| Working weight | 25606.2 kg and 4615 kg |
Motor
| Model | F2CFE614C and FPT F5C |
| Aspiration | turbocharging and natural aspiration |
Images
Sizes
| 6. Hinge axis maximum height | 4825 mm | 6. Hinge axis maximum height | 3243 mm |
| 8. Radius at maximum lifting and unloading | 1187 mm | 8. Radius at maximum lifting and unloading | 825 mm |
| 1. Length with bucket on ground level | 9274 mm | 1. Length with bucket on ground level | 5360 mm |
| 2. Between tyres width | 2990 mm | 2. Between tyres width | 1841 mm |
| 3. Height to cab upper part | 3573 mm | 3. Height to cab upper part | 2710 mm |
| 4. Wheelbase | 3550 mm | 4. Wheelbase | 2182 mm |
| 5. Clearance | 509 mm | 5. Clearance | 330 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 3733 mm | 7. Unloading ground clearance at maximum lifting | 2529 mm |