Construction Machinery. Wheel-Mounted Loader Caterpillar 910E
Sizes
| Length with bucket on ground level | 5970 mm |
| Between tyres width | 2150 mm |
| Hinge axis maximum height | 3350 mm |
| Height to cab upper part | 2996 mm |
| Radius at maximum lifting and unloading | 1006 mm |
| Clearance | 343.4 mm |
| Wheelbase | 2337 mm |
Shovel
| Breakout power | 74 kN |
| Unloading ground clearance at maximum lifting | 2577 mm |
| Shovel width | 2320 mm |
| Bucket capacity with top | 1 m3 |
| Brimmed bucket capacity | 0.84 m3 |
Operation
| Static tipping weight | 4759 kg |
| Turn radius | 4811.5 mm |
| Operating voltage | 24 V |
| Generator current strength | 55 amperes |
| Rear axle oscillating | 22 degrees |
| Tyre size | 15.5x25 8 PR(L-2) |
| Working weight | 7248 kg |
| Fuel Capacity | 97 l. |
| Hydraulic system fluid volume | 70 l. |
| Engine oil volume | 11 l. |
| Cooling system fluid volume | 30 l. |
| Transmission fluid volume | 23 l. |
| Front axle / differential fluid volume | 18 l. |
| Rear axle / differential fluid volume | 18 l. |
Motor
| Manufacturer | Caterpillar |
| Model | 3114 |
| Effective power | 55.9 kW |
| Full power | 60.4 kW |
| Power measured at | 2400 rev / min |
| Displacement | 4.4 l. |
| Cylinders number | 4 |
| Aspiration | turbocharging |
Hydraulic system
| Overflow valve pressure | 15196 kPa |
| Pump bandwidth | 112 l/min |
| Lifting time | 5.3 sec |
| Unloading time | 1.3 sec |
| Lowering time | 3.2 sec |
Gear box
| Transmission type | powershift |
| Forward gears number | 4 |
| Reverse gears number | 3 |
| Maximum forward speed | 36 km/h |
| Maximum reverse gear | 24 km/h |
Images
Sizes
| 1. Length with bucket on ground level | 5970 mm |
| 2. Between tyres width | 2150 mm |
| 3. Height to cab upper part | 2996 mm |
| 4. Wheelbase | 2337 mm |
| 5. Clearance | 343.4 mm |
| 6. Hinge axis maximum height | 3350 mm |
| 8. Radius at maximum lifting and unloading | 1006 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 2577 mm |