Construction Machinery. Wheel-Mounted Loader Caterpillar 914G
Sizes
Between tyres width | 2434 mm |
Height to cab upper part | 3100 mm |
Clearance | 456 mm |
Wheelbase | 2600 mm |
Hinge axis maximum height | 3435 mm |
Radius at maximum lifting and unloading | 973 mm |
Length with bucket on ground level | 6229 mm |
Shovel
Breakout power | 62 kN |
Unloading ground clearance at maximum lifting | 2659 mm |
Shovel width | 2401 mm |
Bucket capacity with top | 1.3 m3 |
Brimmed bucket capacity | 1.1 m3 |
Operation
Working weight | 7378 kg |
Fuel Capacity | 150 l. |
Hydraulic system fluid volume | 100 l. |
Engine oil volume | 7 l. |
Cooling system fluid volume | 22 l. |
Front axle / differential fluid volume | 15 l. |
Rear axle / differential fluid volume | 15 l. |
Static tipping weight | 5323 kg |
Turn radius | 4748 mm |
Operating voltage | 12 V |
Generator current strength | 60 amperes |
Rear axle oscillating | 22 degrees |
Tyre size | 17.5-R25, Radial(L-2/L3 equivalent) |
Motor
Power measured at | 2300 rev / min |
Displacement | 4.4 l. |
Manufacturer | Caterpillar |
Model | 3054 Turbocharged diesel engine |
Effective power | 71.6 kW |
Full power | 74.6 kW |
Hydraulic system
Type of pump | fixed displacement |
Overflow valve pressure | 24550 kPa |
Pump bandwidth | 90 l/min |
Lifting time | 5.6 sec |
Unloading time | 2.1 sec |
Lowering time | 3.2 sec |
Gear box
Transmission type | Hydro-Static Transmission |
Forward gears number | 2 |
Reverse gears number | 2 |
Maximum forward speed | 35 km/h |
Maximum reverse gear | 35 km/h |
Images
Sizes
4. Wheelbase | 2600 mm |
5. Clearance | 456 mm |
6. Hinge axis maximum height | 3435 mm |
8. Radius at maximum lifting and unloading | 973 mm |
1. Length with bucket on ground level | 6229 mm |
2. Between tyres width | 2434 mm |
3. Height to cab upper part | 3100 mm |
Shovel
7. Unloading ground clearance at maximum lifting | 2659 mm |