Construction Machinery. Wheel-Mounted Loader Caterpillar 966F
Sizes
| Hinge axis maximum height | 4118 mm |
| Radius at maximum lifting and unloading | 1398 mm |
| Length with bucket on ground level | 8366 mm |
| Between tyres width | 2935 mm |
| Height to cab upper part | 3585 mm |
| Clearance | 476 mm |
| Wheelbase | 3350 mm |
Shovel
| Breakout power | 215.5 kN |
| Unloading ground clearance at maximum lifting | 2845 mm |
| Shovel width | 3107 mm |
| Bucket capacity with top | 3.6 m3 |
| Brimmed bucket capacity | 3.1 m3 |
Operation
| Operating voltage | 24 V |
| Generator current strength | 50 amperes |
| Rear axle oscillating | 26 degrees |
| Tyre size | 26.5-25 14PR |
| Working weight | 20485 kg |
| Fuel Capacity | 304 l. |
| Hydraulic system fluid volume | 205 l. |
| Engine oil volume | 28 l. |
| Cooling system fluid volume | 41 l. |
| Transmission fluid volume | 59 l. |
| Front axle / differential fluid volume | 47 l. |
| Rear axle / differential fluid volume | 47 l. |
| Static tipping weight | 13982 kg |
| Turn radius | 6779 mm |
Motor
| Manufacturer | Caterpillar |
| Model | 3306 |
| Effective power | 164.1 kW |
| Full power | 175.2 kW |
| Power measured at | 2200 rev / min |
| Displacement | 10.5 l. |
| Cylinders number | 6 |
| Aspiration | turbocharging |
Hydraulic system
| Overflow valve pressure | 20684.3 kPa |
| Pump bandwidth | 302 l/min |
| Lifting time | 7.1 sec |
| Unloading time | 2 sec |
| Lowering time | 2.4 sec |
Gear box
| Transmission type | planetary powershift transmission |
| Forward gears number | 4 |
| Reverse gears number | 4 |
| Maximum forward speed | 37.6 km/h |
| Maximum reverse gear | 42.6 km/h |
Images
Sizes
| 1. Length with bucket on ground level | 8366 mm |
| 2. Between tyres width | 2935 mm |
| 3. Height to cab upper part | 3585 mm |
| 4. Wheelbase | 3350 mm |
| 5. Clearance | 476 mm |
| 6. Hinge axis maximum height | 4118 mm |
| 8. Radius at maximum lifting and unloading | 1398 mm |
Shovel
| 7. Unloading ground clearance at maximum lifting | 2845 mm |